Election Day · Tue Nov 3 · in 4 days
Results, polls and dates. No forecasts.
1,276 US House and state legislative races with no opponent on the ballot, in the 44 states with complete candidate lists. How we count
Governorships held now · as of Oct 28
24Dem.
Rep.26
24 Democratic, 26 Republican, out of 50 governors.
Who holds these 36 governorships now
Current governors in the 36 states voting
18D
18R
Skip map
Select a shape for details. Arrow keys move between shapes.
Small states
- Democratic governor
- Republican governor
- Not on the 2026 ballot
State abbreviations
Patterns stay on here because the colors show who holds the office, not a result.
Marks what changed between that year and 2026.
| Current governor | Details | |
|---|---|---|
| Alabama | Current governor (not a result) · Kay Ivey (R) | |
| Alaska | Current governor (not a result) · Mike J. Dunleavy (R) | |
| Arizona | Current governor (not a result) · Katie Hobbs (D) | |
| Arkansas | Current governor (not a result) · Sarah Huckabee Sanders (R) | |
| California | Current governor (not a result) · Gavin Newsom (D) | |
| Colorado | Current governor (not a result) · Jared Polis (D) | |
| Connecticut | Current governor (not a result) · Ned Lamont (D) | |
| Florida | Current governor (not a result) · Ron DeSantis (R) | |
| Georgia | Current governor (not a result) · Brian Kemp (R) | |
| Hawaii | Current governor (not a result) · Josh Green (D) | |
| Idaho | Current governor (not a result) · Brad Little (R) | |
| Illinois | Current governor (not a result) · JB Pritzker (D) | |
| Iowa | Current governor (not a result) · Kim Reynolds (R) | |
| Kansas | Current governor (not a result) · Laura Kelly (D) | |
| Maine | Current governor (not a result) · Janet T. Mills (D) | |
| Maryland | Current governor (not a result) · Wes Moore (D) | |
| Massachusetts | Current governor (not a result) · Maura Healey (D) | |
| Michigan | Current governor (not a result) · Gretchen Whitmer (D) | |
| Minnesota | Current governor (not a result) · Tim Walz (D) | |
| Nebraska | Current governor (not a result) · Jim Pillen (R) | |
| Nevada | Current governor (not a result) · Joe Lombardo (R) | |
| New Hampshire | Current governor (not a result) · Kelly Ayotte (R) | |
| New Mexico | Current governor (not a result) · Michelle Lujan Grisham (D) | |
| New York | Current governor (not a result) · Kathy Hochul (D) | |
| Ohio | Current governor (not a result) · Mike DeWine (R) | |
| Oklahoma | Current governor (not a result) · Kevin Stitt (R) | |
| Oregon | Current governor (not a result) · Tina Kotek (D) | |
| Pennsylvania | Current governor (not a result) · Josh Shapiro (D) | |
| Rhode Island | Current governor (not a result) · Daniel McKee (D) | |
| South Carolina | Current governor (not a result) · Henry McMaster (R) | |
| South Dakota | Current governor (not a result) · Larry Rhoden (R) | |
| Tennessee | Current governor (not a result) · Bill Lee (R) | |
| Texas | Current governor (not a result) · Greg Abbott (R) | |
| Vermont | Current governor (not a result) · Phil Scott (R) | |
| Wisconsin | Current governor (not a result) · Tony Evers (D) | |
| Wyoming | Current governor (not a result) · Mark Gordon (R) |
Browse by state
- AL Alabama
- AK Alaska
- AZ Arizona
- AR Arkansas
- CA California
- CO Colorado
- CT Connecticut
- DE Delaware
- DC District of Columbia
- FL Florida
- GA Georgia
- HI Hawaii
- ID Idaho
- IL Illinois
- IN Indiana
- IA Iowa
- KS Kansas
- KY Kentucky
- LA Louisiana
- ME Maine
- MD Maryland
- MA Massachusetts
- MI Michigan
- MN Minnesota
- MS Mississippi
- MO Missouri
- MT Montana
- NE Nebraska
- NV Nevada
- NH New Hampshire
- NJ New Jersey
- NM New Mexico
- NY New York
- NC North Carolina
- ND North Dakota
- OH Ohio
- OK Oklahoma
- OR Oregon
- PA Pennsylvania
- RI Rhode Island
- SC South Carolina
- SD South Dakota
- TN Tennessee
- TX Texas
- UT Utah
- VT Vermont
- VA Virginia
- WA Washington
- WV West Virginia
- WI Wisconsin
- WY Wyoming