Election Day · Tue Nov 3 · in 3 days
Results, polls and dates. No forecasts.
1,276 US House and state legislative races with no opponent on the ballot, in the 44 states with complete candidate lists. How we count
Senate seats held now · as of Oct 28
45Dem.
Rep.53
2 independent
45 Democratic, 53 Republican, 2 independent, out of 100 seats.
How these 35 seats voted last time, 2020 to 2024
Last result for the 35 seats on the ballot
13D
22R
Skip map
Select a shape for details. Arrow keys move between shapes.
Small states
Color shows the winner's margin: darker blue is a wider Democratic win, darker red a wider Republican win, in steps of under 5, 5 to 15 and 15 or more points.
- Not on the 2026 ballot
State abbreviations
Marks what changed between that year and 2026.
Source: MIT Election Data and Science Lab, U.S. Senate statewide 1976-2024. Status: final returns. Retrieved October 28, 2026.
| Last result | Details | |
|---|---|---|
| Alabama | Last result, 2020 · Rep. by 20.4 pts · Tommy Tuberville (R) | |
| Alaska | Last result, 2020 · Rep. by 12.7 pts · Dan Sullivan (R) | |
| Arkansas | Last result, 2020 · Rep. by 33.0 pts · Tom Cotton (R) | |
| Colorado | Last result, 2020 · Dem. by 9.3 pts · John W. Hickenlooper (D) | |
| Delaware | Last result, 2020 · Dem. by 21.5 pts · Christopher A. Coons (D) | |
| Florida | Last result, 2022 · Special election · Rep. by 16.4 pts · Marco Rubio (R) | |
| Georgia | Last result, 2021 · Dem. by 1.2 pts · Jon Ossoff (D) | |
| Idaho | Last result, 2020 · Rep. by 29.4 pts · James E. Risch (R) | |
| Illinois | Last result, 2020 · Dem. by 16.0 pts · Richard J. Durbin (D) | |
| Iowa | Last result, 2020 · Rep. by 6.5 pts · Joni Ernst (R) | |
| Kansas | Last result, 2020 · Rep. by 11.4 pts · Roger Marshall (R) | |
| Kentucky | Last result, 2020 · Rep. by 19.6 pts · Mitch McConnell (R) | |
| Louisiana | Last result, 2020 · Rep. by 40.3 pts · Bill Cassidy (R) | |
| Maine | Last result, 2020 · Rep. by 8.6 pts · Susan M. Collins (R) | |
| Massachusetts | Last result, 2020 · Dem. by 33.2 pts · Edward J. Markey (D) | |
| Michigan | Last result, 2020 · Dem. by 1.7 pts · Gary C. Peters (D) | |
| Minnesota | Last result, 2020 · Dem. by 5.2 pts · Tina Smith (D) | |
| Mississippi | Last result, 2020 · Rep. by 10.0 pts · Cindy Hyde-Smith (R) | |
| Montana | Last result, 2020 · Rep. by 10.0 pts · Steve Daines (R) | |
| Nebraska | Last result, 2024 · Rep. by 25.2 pts · Pete Ricketts (R) | |
| New Hampshire | Last result, 2020 · Dem. by 15.6 pts · Jeanne Shaheen (D) | |
| New Jersey | Last result, 2020 · Dem. by 16.3 pts · Cory A. Booker (D) | |
| New Mexico | Last result, 2020 · Dem. by 6.1 pts · Ben Ray Luján (D) | |
| North Carolina | Last result, 2020 · Rep. by 1.8 pts · Thom Tillis (R) | |
| Ohio | Last result, 2022 · Special election · Rep. by 6.1 pts · JD Vance (R) | |
| Oklahoma | Last result, 2022 · Rep. by 26.6 pts · Markwayne Mullin (R) | |
| Oregon | Last result, 2020 · Dem. by 17.6 pts · Jeff Merkley (D) | |
| Rhode Island | Last result, 2020 · Dem. by 33.1 pts · Jack Reed (D) | |
| South Carolina | Last result, 2020 · Rep. by 10.2 pts · Lindsey Graham (R) | |
| South Dakota | Last result, 2020 · Rep. by 31.4 pts · Mike Rounds (R) | |
| Tennessee | Last result, 2020 · Rep. by 27.0 pts · Bill Hagerty (R) | |
| Texas | Last result, 2020 · Rep. by 9.6 pts · John Cornyn (R) | |
| Virginia | Last result, 2020 · Dem. by 12.1 pts · Mark R. Warner (D) | |
| West Virginia | Last result, 2020 · Rep. by 43.3 pts · Shelley Moore Capito (R) | |
| Wyoming | Last result, 2020 · Rep. by 46.0 pts · Cynthia M. Lummis (R) |
Browse by state
- AL Alabama
- AK Alaska
- AZ Arizona
- AR Arkansas
- CA California
- CO Colorado
- CT Connecticut
- DE Delaware
- DC District of Columbia
- FL Florida
- GA Georgia
- HI Hawaii
- ID Idaho
- IL Illinois
- IN Indiana
- IA Iowa
- KS Kansas
- KY Kentucky
- LA Louisiana
- ME Maine
- MD Maryland
- MA Massachusetts
- MI Michigan
- MN Minnesota
- MS Mississippi
- MO Missouri
- MT Montana
- NE Nebraska
- NV Nevada
- NH New Hampshire
- NJ New Jersey
- NM New Mexico
- NY New York
- NC North Carolina
- ND North Dakota
- OH Ohio
- OK Oklahoma
- OR Oregon
- PA Pennsylvania
- RI Rhode Island
- SC South Carolina
- SD South Dakota
- TN Tennessee
- TX Texas
- UT Utah
- VT Vermont
- VA Virginia
- WA Washington
- WV West Virginia
- WI Wisconsin
- WY Wyoming