Florida early voting
4,274,034
early ballots cast in Florida
As of Oct 30, 8:08 AM ET
- In-person early votes
- 2,504,784
- Mail ballots returned
- 1,769,250
- Under 3.1K
- 3.1K to 11K
- 11K to 46K
- 46K to 99K
- 99K or more
- No count
Source: Florida Department of State, Division of Elections: vote-by-mail and early voting statistics. electionwrld.com/early-vote/FL
Day by day, saved since Oct 29
We started saving counts on Oct 29. Each date is the one the office gives, so a first report can be dated a day before we saved it. Nothing earlier is filled in.
| Report date | Early ballots | Added | Download |
|---|---|---|---|
| Oct 30 | 4,274,034 | +377,240 | CSV |
| Oct 29 | 3,896,794 | First report | CSV |
Pace compared with 2024
Florida publishes no day-by-day count for 2024, only Election Day and after-election snapshots, so there is nothing to line up against.
67 counties
| Miami-DadeMail 164,961In person 240,795Registered D 157,599Registered R 142,120Other reg. 106,037 | 405,756 |
|---|---|
| BrowardMail 122,148In person 215,070Registered D 185,833Registered R 73,481Other reg. 77,904 | 337,218 |
| Palm BeachMail 136,862In person 156,098Registered D 136,669Registered R 88,609Other reg. 67,682 | 292,960 |
| HillsboroughMail 120,768In person 150,207Registered D 114,978Registered R 96,024Other reg. 59,973 | 270,975 |
| OrangeMail 89,183In person 155,411Registered D 121,485Registered R 65,348Other reg. 57,761 | 244,594 |
| PinellasMail 153,667In person 59,585Registered D 84,462Registered R 80,987Other reg. 47,803 | 213,252 |
| LeeMail 111,241In person 83,798Registered D 52,362Registered R 98,592Other reg. 44,085 | 195,039 |
| DuvalMail 35,018In person 139,963Registered D 84,151Registered R 62,278Other reg. 28,552 | 174,981 |
| BrevardMail 55,515In person 90,006Registered D 47,870Registered R 67,009Other reg. 30,642 | 145,521 |
| SarasotaMail 69,918In person 58,104Registered D 43,528Registered R 58,039Other reg. 26,455 | 128,022 |
| VolusiaMail 56,169In person 71,320Registered D 43,638Registered R 56,245Other reg. 27,606 | 127,489 |
| PolkMail 50,239In person 64,564Registered D 45,981Registered R 46,449Other reg. 22,373 | 114,803 |
| PascoMail 46,018In person 67,471Registered D 38,685Registered R 48,846Other reg. 25,958 | 113,489 |
| SeminoleMail 36,456In person 62,886Registered D 39,813Registered R 36,272Other reg. 23,257 | 99,342 |
| CollierMail 46,575In person 51,669Registered D 23,397Registered R 55,174Other reg. 19,673 | 98,244 |
The registered columns count ballots by the voter's party, with unaffiliated voters under other. Party registration is not how anyone voted.
Ballots cast, by party registration
The party each voter registered with. It does not show how anyone voted. The notes below say which ballots these figures cover.
| Registered Republicans | 1,724,742 | 40.4% |
|---|---|---|
| Registered Democrats | 1,648,065 | 38.6% |
| Registered unaffiliated | 794,273 | 18.6% |
| Registered other | 106,954 | 2.5% |
Download and share
CSV for this report
The statewide row and one row per county. Free to use with credit; source in every row.
A link that does not change
This page for Oct 30 freezes once the office posts its next report.
Source and notes
Florida Department of State, Division of Elections: vote-by-mail and early voting statistics
Mail ballots returned and in-person early votes, from the Division's county report tables as last filed by each county. Updated Oct 30, 8:08 AM ET; retrieved Oct 31, 4:05 AM ET.
- Early voting reports start the day after each county opens its early voting sites, and counties may add days, so county figures are not all through the same day.
- Party figures are voters' registered party (R, D, other, no party affiliation), not how anyone voted.
- 673,998 mail ballots had been sent and not yet returned.