Louisiana early voting
527,104
early ballots cast in Louisiana
As of Oct 29
- In-person early votes
- 448,588
- Mail ballots returned
- 78,516
- Under 1.8K
- 1.8K to 3.1K
- 3.1K to 4.6K
- 4.6K to 12K
- 12K or more
- No count
Source: Louisiana Secretary of State, Early Voting Statistics (statewide report, by parish). electionwrld.com/early-vote/LA
Day by day, saved since Oct 29
We started saving counts on Oct 29. Each date is the one the office gives, so a first report can be dated a day before we saved it. Nothing earlier is filled in.
| Report date | Early ballots | Added | Download |
|---|---|---|---|
| Oct 29 | 527,104 | +2,758 | CSV |
| Oct 28 | 524,346 | First report | CSV |
Pace compared with 2024
We have not built a same-day 2024 comparison for Louisiana yet.
64 parishes
| East Baton RougeMail 8,535In person 46,115Registered D 28,195Registered R 15,931Other reg. 10,524 | 54,650 |
|---|---|
| OrleansMail 5,409In person 42,705Registered D 35,421Registered R 3,403Other reg. 9,290 | 48,114 |
| JeffersonMail 7,143In person 37,395Registered D 20,360Registered R 14,589Other reg. 9,589 | 44,538 |
| St. TammanyMail 5,939In person 35,415Registered D 10,563Registered R 21,343Other reg. 9,448 | 41,354 |
| LafayetteMail 4,348In person 22,975Registered D 9,464Registered R 12,265Other reg. 5,594 | 27,323 |
| CaddoMail 6,505In person 18,562Registered D 13,271Registered R 7,824Other reg. 3,972 | 25,067 |
| CalcasieuMail 2,838In person 16,295Registered D 6,698Registered R 8,981Other reg. 3,454 | 19,133 |
| AscensionMail 1,567In person 16,069Registered D 6,865Registered R 7,468Other reg. 3,303 | 17,636 |
| OuachitaMail 2,789In person 14,791Registered D 7,097Registered R 7,890Other reg. 2,593 | 17,580 |
| LivingstonMail 1,688In person 13,365Registered D 2,928Registered R 9,316Other reg. 2,809 | 15,053 |
| BossierMail 2,767In person 11,377Registered D 3,716Registered R 7,914Other reg. 2,514 | 14,144 |
| TangipahoaMail 2,182In person 11,033Registered D 4,617Registered R 6,138Other reg. 2,460 | 13,215 |
| RapidesMail 2,459In person 9,881Registered D 4,684Registered R 5,627Other reg. 2,029 | 12,340 |
| LafourcheMail 914In person 8,179Registered D 2,307Registered R 5,043Other reg. 1,743 | 9,093 |
| TerrebonneMail 1,260In person 7,460Registered D 2,436Registered R 4,835Other reg. 1,449 | 8,720 |
The registered columns count ballots by the voter's party, with unaffiliated voters under other. Party registration is not how anyone voted.
Ballots cast, by party registration
The party each voter registered with. It does not show how anyone voted. The notes below say which ballots these figures cover.
| Registered Democrats | 224,143 | 42.5% |
|---|---|---|
| Registered Republicans | 207,261 | 39.3% |
| Registered unaffiliated | 93,820 | 17.8% |
| Registered other | 1,880 | 0.4% |
Download and share
CSV for this report
The statewide row and one row per parish. Free to use with credit; source in every row.
A link that does not change
This page for Oct 29 freezes once the office posts its next report.
Source and notes
Louisiana Secretary of State, Early Voting Statistics (statewide report, by parish)
In-person early votes and absentee-by-mail ballots (the report's INPER and ABS columns) through the report's end date, by parish. Updated Oct 29; retrieved Oct 31, 4:05 AM ET.
- The report runs through 10/29/2026 (the file's end date; it gives no time of day). Early voting in Louisiana ran 10/20 to 10/27.
- Counties are Louisiana parishes. File: https://electionstatistics.sos.la.gov/Data/Early_Voting_Statistics/statewide/2026_1103_StatewideStats.xlsx
- Party figures are voters' registered party (Democratic, Republican, other, no party), not how anyone voted.
- The report's ABS column is absentee ballots by mail; it is shown here as mail ballots returned.