South Carolina early voting, as of Oct 31
This is the report the office published as of Oct 31, saved on Oct 31, 8:30 PM ET. It is also the newest report, so it can still be revised until the office posts its next one. See the latest count.
986,460
early ballots cast in South Carolina
As of Oct 31
- In-person early votes
- 948,592
- Mail ballots returned
- 37,868
- Absentee applications issued
- 56,986
- Under 3.6K
- 3.6K to 5.7K
- 5.7K to 14K
- 14K to 36K
- 36K or more
- No count
Source: South Carolina Election Commission (scVOTES), early voting totals and absentee statistics. electionwrld.com/early-vote/SC/2026-10-31
Day by day, saved since Oct 29
We started saving counts on Oct 29. Each date is the one the office gives, so a first report can be dated a day before we saved it. Nothing earlier is filled in.
| Report date | Early ballots | Added | Download |
|---|---|---|---|
| Oct 31 | 986,460 | +110,172 | CSV |
| Oct 30 | 876,288 | +87,048 | CSV |
| Oct 29 | 789,240 | First report | CSV |
46 counties
| GreenvilleMail 3,894In person 94,191Absentee applications issued 5,454 | 98,085 |
|---|---|
| CharlestonMail 4,354In person 89,244Absentee applications issued 7,289 | 93,598 |
| RichlandMail 3,482In person 83,297Absentee applications issued 5,065 | 86,779 |
| HorryMail 3,181In person 80,219Absentee applications issued 4,643 | 83,400 |
| YorkMail 1,900In person 54,933Absentee applications issued 2,670 | 56,833 |
| SpartanburgMail 1,495In person 50,151Absentee applications issued 2,341 | 51,646 |
| LexingtonMail 1,830In person 47,649Absentee applications issued 2,732 | 49,479 |
| BerkeleyMail 1,881In person 45,052Absentee applications issued 3,158 | 46,933 |
| BeaufortMail 1,985In person 42,782Absentee applications issued 3,378 | 44,767 |
| AikenMail 1,004In person 34,539Absentee applications issued 1,472 | 35,543 |
| DorchesterMail 839In person 32,835Absentee applications issued 1,351 | 33,674 |
| AndersonMail 1,129In person 27,114Absentee applications issued 1,579 | 28,243 |
| FlorenceMail 439In person 23,831Absentee applications issued 776 | 24,270 |
| LancasterMail 495In person 22,577Absentee applications issued 680 | 23,072 |
| PickensMail 542In person 19,643Absentee applications issued 736 | 20,185 |
Download and share
CSV for Oct 31
The statewide row and one row per county. Free to use with credit; source in every row.
A link that does not change
This page for Oct 31 stays as it is.
Source and notes
South Carolina Election Commission (scVOTES), early voting totals and absentee statistics
In-person early votes by county from the Commission's daily totals file, plus absentee ballots returned from its absentee statistics workbook. Updated Oct 31; retrieved Oct 31, 8:30 PM ET.
- South Carolina voters do not register by party, so no party figures exist.
- In-person early votes run through the day before the report date. The absentee workbook is dated 2026-10-30.
- Mail requested counts absentee applications issued. Mail returned counts ballots returned before and after the deadline.