2026 polls
The newest poll in each race, as the pollster published it. We do not adjust or rate polls.
Filter · All polls, all states
2,109 polls
Back to newest in each raceShowing 1,051 to 1,100, newest first.
| Field dates | Race | Pollster | Sample | Results |
|---|---|---|---|---|
| May 1 to May 4, 2026 | Generic congressional ballot | YouGov | 1,406 Registered voters |
|
| May 1 to May 4, 2026 | Generic congressional ballot | YouGov | 1,570 Adults |
|
| Apr 30 to May 3, 2026 | Donald Trump approval | Morning Consult | 2,200 Registered voters |
|
| Apr 27 to May 3, 2026 | Generic congressional ballot | Morning Consult | 24,000 Registered voters |
|
| Apr 30 to May 3, 2026 | Generic congressional ballot | Morning Consult | 2,200 Registered voters |
|
| Apr 28 to May 1, 2026 | Michigan US Senate | Glengariff Group, Inc. | 600 Likely voters |
|
| Apr 28 to May 1, 2026 | Michigan US Senate | Glengariff Group, Inc. | 600 Likely voters |
|
| Apr 28 to May 1, 2026 | Michigan US Senate | Glengariff Group, Inc. | 600 Likely voters |
|
| Apr 28 to May 1, 2026 | Donald Trump approval | TIPP Insights | 1,464 Adults |
|
| Apr 1 to Apr 30, 2026 | Donald Trump approval | ActiVote | 636 Adults |
|
| Apr 27 to Apr 30, 2026 | Donald Trump approval | Marist University | 1,322 Adults |
|
| Apr 27 to Apr 30, 2026 | Donald Trump approval | Marist University | 1,155 Registered voters |
|
| Apr 27 to Apr 30, 2026 | Generic congressional ballot | Marist University | 1,155 Registered voters |
|
| Apr 22 to Apr 30, 2026 | Donald Trump approval | RMG Research | 3,000 Registered voters |
|
| Apr 27 to Apr 30, 2026 | New York Governor | Siena University | 806 Registered voters |
|
| Apr 25 to Apr 29, 2026 | US House ME-02 | co/efficient Partisan sponsor: Republican | 918 Likely voters |
|
| Apr 25 to Apr 28, 2026 | Donald Trump approval | Big Data Poll | 2,874 Likely voters |
|
| Apr 25 to Apr 28, 2026 | Donald Trump approval | Big Data Poll | 3,176 Registered voters |
|
| Apr 25 to Apr 28, 2026 | Generic congressional ballot | Big Data Poll | 3,176 Registered voters |
|
| Apr 25 to Apr 28, 2026 | Generic congressional ballot | Big Data Poll | 2,874 Likely voters |
|
| Apr 24 to Apr 28, 2026 | Donald Trump approval | Ipsos | 2,560 Adults |
|
| Apr 24 to Apr 28, 2026 | Donald Trump approval | Ipsos | 2,059 Registered voters |
|
| Apr 24 to Apr 28, 2026 | JD Vance approval | Ipsos | 2,059 Registered voters |
|
| Apr 24 to Apr 28, 2026 | JD Vance approval | Ipsos | 2,560 Adults |
|
| Apr 24 to Apr 28, 2026 | Generic congressional ballot | Ipsos | 2,059 Registered voters |
|
| Apr 23 to Apr 27, 2026 | Donald Trump approval | Global Strategy Group | 1,000 Registered voters |
|
| Apr 26 to Apr 27, 2026 | Donald Trump approval | InsiderAdvantage | 800 Likely voters |
|
| Apr 24 to Apr 27, 2026 | Donald Trump approval | Ipsos | 1,269 Adults |
|
| Apr 24 to Apr 27, 2026 | Donald Trump approval | Ipsos | 1,014 Registered voters |
|
| Apr 24 to Apr 27, 2026 | Generic congressional ballot | Ipsos | 1,014 Registered voters |
|
| Apr 24 to Apr 27, 2026 | Generic congressional ballot | Ipsos | 1,269 Adults |
|
| Apr 24 to Apr 27, 2026 | Donald Trump approval | Morning Consult | 2,201 Registered voters |
|
| Apr 24 to Apr 27, 2026 | Generic congressional ballot | Morning Consult | 2,201 Registered voters |
|
| Apr 21 to Apr 27, 2026 | Generic congressional ballot | Public Opinion Strategies | 1,000 Registered voters |
|
| Apr 20 to Apr 27, 2026 | Tennessee Governor | Targoz Market Research | 1,157 Registered voters |
|
| Apr 27, 2026 | Donald Trump approval | Tavern Research | 528 Likely voters |
|
| Apr 27, 2026 | Florida Governor | The Public Sentiment Institute | 687 Likely voters |
|
| Apr 27, 2026 | Florida Governor | The Public Sentiment Institute | 687 Likely voters |
|
| Apr 24 to Apr 27, 2026 | Congress approval | YouGov | 1,644 Registered voters |
|
| Apr 24 to Apr 27, 2026 | Congress approval | YouGov | 1,833 Adults |
|
| Apr 24 to Apr 27, 2026 | Donald Trump approval | YouGov | 1,647 Registered voters |
|
| Apr 24 to Apr 27, 2026 | Donald Trump approval | YouGov | 1,836 Adults |
|
| Apr 24 to Apr 27, 2026 | Generic congressional ballot | YouGov | 1,645 Registered voters |
|
| Apr 24 to Apr 27, 2026 | Generic congressional ballot | YouGov | 1,834 Adults |
|
| Apr 24 to Apr 26, 2026 | Donald Trump approval | Emerson College | 1,000 Likely voters |
|
| Apr 24 to Apr 26, 2026 | Generic congressional ballot | Emerson College | 1,000 Likely voters |
|
| Apr 23 to Apr 26, 2026 | Congress approval | HarrisX/Harris | 2,745 Registered voters |
|
| Apr 23 to Apr 26, 2026 | Donald Trump approval | HarrisX/Harris | 2,745 Registered voters |
|
| Apr 23 to Apr 26, 2026 | Donald Trump approval | HarrisX/Harris | Not stated Likely voters |
|
| Apr 23 to Apr 26, 2026 | Generic congressional ballot | HarrisX/Harris | Not stated Likely voters |
|
Donald Trump approval
- 53%Disapprove
- 44%Approve
Morning Consult · Apr 30 to May 3, 2026 · 2,200 registered voters
Generic congressional ballot
- 46%Dem
- 43%Rep
Morning Consult · Apr 27 to May 3, 2026 · 24,000 registered voters
Generic congressional ballot
- 46%Dem
- 43%Rep
Morning Consult · Apr 30 to May 3, 2026 · 2,200 registered voters
- 45%Mike Rogers
- 40%Abdul El-Sayed
Glengariff Group, Inc. · Apr 28 to May 1, 2026 · 600 likely voters
- 43%Mike Rogers
- 41%Mallory McMorrow
Glengariff Group, Inc. · Apr 28 to May 1, 2026 · 600 likely voters
- 44%Mike Rogers
- 42%Haley Stevens
Glengariff Group, Inc. · Apr 28 to May 1, 2026 · 600 likely voters
Donald Trump approval
- 59%Disapprove
- 37%Approve
Marist University · Apr 27 to Apr 30, 2026 · 1,322 adults
Donald Trump approval
- 59%Disapprove
- 39%Approve
Marist University · Apr 27 to Apr 30, 2026 · 1,155 registered voters
Generic congressional ballot
- 52%Dem
- 42%Rep
Marist University · Apr 27 to Apr 30, 2026 · 1,155 registered voters
Donald Trump approval
- 57%Disapprove
- 42%Approve
RMG Research · Apr 22 to Apr 30, 2026 · 3,000 registered voters
- 49%Kathy HochulIncumbent
- 33%Bruce Blakeman
Siena University · Apr 27 to Apr 30, 2026 · 806 registered voters
- 50%Paul LePage
- 40%Matt Dunlap
co/efficient · Apr 25 to Apr 29, 2026 · 918 likely voters · Partisan sponsor: Republican
Donald Trump approval
- 57%Disapprove
- 41%Approve
Big Data Poll · Apr 25 to Apr 28, 2026 · 2,874 likely voters
Donald Trump approval
- 57%Disapprove
- 40%Approve
Big Data Poll · Apr 25 to Apr 28, 2026 · 3,176 registered voters
Generic congressional ballot
- 48%Dem
- 37%Rep
Big Data Poll · Apr 25 to Apr 28, 2026 · 3,176 registered voters
Generic congressional ballot
- 50%Dem
- 39%Rep
Big Data Poll · Apr 25 to Apr 28, 2026 · 2,874 likely voters
Donald Trump approval
- 60%Disapprove
- 39%Approve
Ipsos · Apr 24 to Apr 28, 2026 · 2,059 registered voters
Donald Trump approval
- 58%Disapprove
- 40%Approve
Global Strategy Group · Apr 23 to Apr 27, 2026 · 1,000 registered voters
Donald Trump approval
- 49%Disapprove
- 44%Approve
InsiderAdvantage · Apr 26 to Apr 27, 2026 · 800 likely voters
Donald Trump approval
- 62%Disapprove
- 37%Approve
Ipsos · Apr 24 to Apr 27, 2026 · 1,014 registered voters
Donald Trump approval
- 53%Disapprove
- 45%Approve
Morning Consult · Apr 24 to Apr 27, 2026 · 2,201 registered voters
Generic congressional ballot
- 45%Dem
- 42%Rep
Morning Consult · Apr 24 to Apr 27, 2026 · 2,201 registered voters
Generic congressional ballot
- 44%Dem
- 41%Rep
Public Opinion Strategies · Apr 21 to Apr 27, 2026 · 1,000 registered voters
- 51%Marsha Blackburn
- 27%Jerri Green
Targoz Market Research · Apr 20 to Apr 27, 2026 · 1,157 registered voters
- 43%James Fishback
- 38%David Jolly
The Public Sentiment Institute · Apr 27, 2026 · 687 likely voters
- 40%Byron Donalds
- 40%David Jolly
The Public Sentiment Institute · Apr 27, 2026 · 687 likely voters
Donald Trump approval
- 57%Disapprove
- 40%Approve
YouGov · Apr 24 to Apr 27, 2026 · 1,647 registered voters
Donald Trump approval
- 56%Disapprove
- 40%Approve
Emerson College · Apr 24 to Apr 26, 2026 · 1,000 likely voters
Generic congressional ballot
- 50%Dem
- 40%Rep
Emerson College · Apr 24 to Apr 26, 2026 · 1,000 likely voters
Congress approval
- 59%Disapprove
- 30%Approve
HarrisX/Harris · Apr 23 to Apr 26, 2026 · 2,745 registered voters
Donald Trump approval
- 51%Disapprove
- 46%Approve
HarrisX/Harris · Apr 23 to Apr 26, 2026 · sample not stated
Source and license
Polling data from VoteHub (https://votehub.com/polls/api/), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Records reformatted by Election Wrld.
“Incumbent” marks a name that exactly matches the current holder of that seat in our officials files. Some polls were fielded in 2025. Last poll added to our copy: October 30, 2026. The polls API returns the same rows as JSON, or as CSV with ?format=csv.