2026 polls
The newest poll in each race, as the pollster published it. We do not adjust or rate polls.
Polls updated Nov 1, 2:30 p.m. ET, from VoteHub
Filter · All polls, all states
2,083 polls
Back to newest in each raceShowing 1,451 to 1,500, newest first.
| Field dates | Race | Pollster | Sample | Results |
|---|---|---|---|---|
| Feb 13 to Feb 22, 2026 | Texas Governor | University of Texas at Tyler Center for Opinion Research | 1,117 Registered voters |
|
| Feb 16 to Feb 20, 2026 | Donald Trump approval | American Research Group | 1,100 Adults |
|
| Feb 16 to Feb 20, 2026 | Donald Trump approval | American Research Group | 1,000 Registered voters |
|
| Feb 17 to Feb 20, 2026 | Donald Trump approval | CNN/SSRS | Not stated Registered voters |
|
| Feb 17 to Feb 20, 2026 | Donald Trump approval | CNN/SSRS | 2,496 Adults |
|
| Feb 20, 2026 | Florida Governor | Public Sentiment Institute | 200 Registered voters |
|
| Feb 18 to Feb 20, 2026 | Donald Trump approval | Verasight | 1,401 Registered voters |
|
| Feb 18 to Feb 20, 2026 | Donald Trump approval | Verasight | 1,566 Adults |
|
| Feb 18 to Feb 20, 2026 | Generic congressional ballot | Verasight | 1,401 Registered voters |
|
| Feb 18 to Feb 20, 2026 | Generic congressional ballot | Verasight | 1,566 Adults |
|
| Feb 20, 2026 | Supreme Court approval | YouGov | 1,931 Adults |
|
| Feb 16 to Feb 19, 2026 | New York Governor | Marist College | 1,442 Registered voters |
|
| Feb 13 to Feb 19, 2026 | Donald Trump approval | Talker Research | 1,000 Adults |
|
| Feb 13 to Feb 19, 2026 | Generic congressional ballot | Talker Research | 1,000 Adults |
|
| Feb 16 to Feb 18, 2026 | Donald Trump approval | Big Data Poll | 1,805 Likely voters |
|
| Feb 16 to Feb 18, 2026 | Donald Trump approval | Big Data Poll | 2,012 Registered voters |
|
| Feb 16 to Feb 18, 2026 | Generic congressional ballot | Big Data Poll | 2,012 Registered voters |
|
| Feb 16 to Feb 18, 2026 | Generic congressional ballot | Big Data Poll | 1,805 Likely voters |
|
| Feb 13 to Feb 18, 2026 | Donald Trump approval | Bowling Green State University/YouGov | 1,200 Registered voters |
|
| Feb 13 to Feb 18, 2026 | Generic congressional ballot | Bowling Green State University/YouGov | 1,200 Registered voters |
|
| Feb 5 to Feb 18, 2026 | Donald Trump approval | Change Research | 1,741 Registered voters |
|
| Feb 5 to Feb 18, 2026 | Generic congressional ballot | Change Research | 1,741 Registered voters |
|
| Feb 17 to Feb 18, 2026 | Donald Trump approval | InsiderAdvantage | 800 Likely voters |
|
| Feb 16 to Feb 18, 2026 | Donald Trump approval | RMG Research | 3,000 Registered voters |
|
| Feb 11 to Feb 17, 2026 | Nevada Governor | Hart Research Associates Partisan sponsor: Democratic | 800 Likely voters |
|
| Feb 9 to Feb 17, 2026 | US House NY-04 | Impact Research | 500 Likely voters |
|
| Feb 9 to Feb 17, 2026 | US House NY-17 | Impact Research Partisan sponsor: Democratic | 500 Likely voters |
|
| Feb 9 to Feb 17, 2026 | US House NY-18 | Impact Research Partisan sponsor: Democratic | 500 Likely voters |
|
| Feb 12 to Feb 17, 2026 | Donald Trump approval | Ipsos | 2,087 Registered voters |
|
| Feb 12 to Feb 17, 2026 | Donald Trump approval | Ipsos | 2,589 Adults |
|
| Feb 12 to Feb 17, 2026 | Generic congressional ballot | Ipsos | 2,087 Registered voters |
|
| Feb 2 to Feb 16, 2026 | Congress approval | Gallup | 1,001 Adults |
|
| Feb 13 to Feb 16, 2026 | Donald Trump approval | Ipsos | 1,117 Adults |
|
| Feb 13 to Feb 16, 2026 | Generic congressional ballot | Ipsos | 1,117 Adults |
|
| Feb 13 to Feb 16, 2026 | Generic congressional ballot | Ipsos | 846 Registered voters |
|
| Feb 13 to Feb 16, 2026 | Donald Trump approval | Morning Consult | 2,200 Registered voters |
|
| Feb 13 to Feb 16, 2026 | Florida Governor | Targoz Market Research | 1,200 Registered voters |
|
| Feb 12 to Feb 16, 2026 | Massachusetts Governor | University of New Hampshire | 620 Likely voters |
|
| Feb 12 to Feb 16, 2026 | Massachusetts Governor | University of New Hampshire | 620 Likely voters |
|
| Feb 12 to Feb 16, 2026 | Massachusetts Governor | University of New Hampshire | 620 Likely voters |
|
| Feb 12 to Feb 16, 2026 | US House ME-02 | University of New Hampshire | 522 Likely voters |
|
| Feb 12 to Feb 16, 2026 | US House ME-02 | University of New Hampshire | 521 Likely voters |
|
| Feb 12 to Feb 16, 2026 | US House ME-02 | University of New Hampshire | 521 Likely voters |
|
| Feb 12 to Feb 16, 2026 | Massachusetts US Senate | University of New Hampshire | 616 Likely voters |
|
| Feb 12 to Feb 16, 2026 | Massachusetts US Senate | University of New Hampshire | 611 Likely voters |
|
| Feb 12 to Feb 16, 2026 | Maine US Senate | University of New Hampshire | 1,097 Likely voters |
|
| Feb 12 to Feb 16, 2026 | Maine US Senate | University of New Hampshire | 1,105 Likely voters |
|
| Feb 13 to Feb 16, 2026 | Donald Trump approval | YouGov | 1,682 Adults |
|
| Feb 13 to Feb 16, 2026 | Donald Trump approval | YouGov | 1,512 Registered voters |
|
| Feb 13 to Feb 16, 2026 | Generic congressional ballot | YouGov | 1,509 Registered voters |
|
- 49%Greg AbbottIncumbent
- 41%Gina Hinojosa
University of Texas at Tyler Center for Opinion Research · Feb 13 to Feb 22, 2026 · 1,117 registered voters
Donald Trump approval
- 62%Disapprove
- 36%Approve
American Research Group · Feb 16 to Feb 20, 2026 · 1,100 adults
Donald Trump approval
- 62%Disapprove
- 36%Approve
American Research Group · Feb 16 to Feb 20, 2026 · 1,000 registered voters
- 42.3%David Jolly
- 35.8%Byron Donalds
Public Sentiment Institute · Feb 20, 2026 · 200 registered voters
Donald Trump approval
- 60%Disapprove
- 38%Approve
Verasight · Feb 18 to Feb 20, 2026 · 1,401 registered voters
Generic congressional ballot
- 52%Dem
- 42%Rep
Verasight · Feb 18 to Feb 20, 2026 · 1,401 registered voters
- 50%Kathy HochulIncumbent
- 33%Bruce Blakeman
Marist College · Feb 16 to Feb 19, 2026 · 1,442 registered voters
Donald Trump approval
- 54.6%Disapprove
- 43.6%Approve
Big Data Poll · Feb 16 to Feb 18, 2026 · 1,805 likely voters
Donald Trump approval
- 54.6%Disapprove
- 42.4%Approve
Big Data Poll · Feb 16 to Feb 18, 2026 · 2,012 registered voters
Generic congressional ballot
- 48.2%Dem
- 40%Rep
Big Data Poll · Feb 16 to Feb 18, 2026 · 2,012 registered voters
Generic congressional ballot
- 50%Dem
- 41.3%Rep
Big Data Poll · Feb 16 to Feb 18, 2026 · 1,805 likely voters
Donald Trump approval
- 58%Disapprove
- 41%Approve
Bowling Green State University/YouGov · Feb 13 to Feb 18, 2026 · 1,200 registered voters
Generic congressional ballot
- 49%Dem
- 41%Rep
Bowling Green State University/YouGov · Feb 13 to Feb 18, 2026 · 1,200 registered voters
Donald Trump approval
- 55%Disapprove
- 43%Approve
Change Research · Feb 5 to Feb 18, 2026 · 1,741 registered voters
Generic congressional ballot
- 43%Dem
- 40%Rep
Change Research · Feb 5 to Feb 18, 2026 · 1,741 registered voters
Donald Trump approval
- 49.6%Approve
- 46%Disapprove
InsiderAdvantage · Feb 17 to Feb 18, 2026 · 800 likely voters
Donald Trump approval
- 52%Disapprove
- 47%Approve
RMG Research · Feb 16 to Feb 18, 2026 · 3,000 registered voters
- 46%Joe LombardoIncumbent
- 43%Aaron Ford
Hart Research Associates · Feb 11 to Feb 17, 2026 · 800 likely voters · Partisan sponsor: Democratic
- 44%Dem
- 39%Rep
Impact Research · Feb 9 to Feb 17, 2026 · 500 likely voters · Partisan sponsor: Democratic
- 42%Dem
- 35%Rep
Impact Research · Feb 9 to Feb 17, 2026 · 500 likely voters · Partisan sponsor: Democratic
Donald Trump approval
- 58%Disapprove
- 41%Approve
Ipsos · Feb 12 to Feb 17, 2026 · 2,087 registered voters
Donald Trump approval
- 55%Disapprove
- 43%Approve
Morning Consult · Feb 13 to Feb 16, 2026 · 2,200 registered voters
- 36%Byron Donalds
- 34%David Jolly
Targoz Market Research · Feb 13 to Feb 16, 2026 · 1,200 registered voters
- 58%Maura HealeyIncumbent
- 28%Brian Shortsleeve
University of New Hampshire · Feb 12 to Feb 16, 2026 · 620 likely voters
- 56%Maura HealeyIncumbent
- 27%Mike Minogue
University of New Hampshire · Feb 12 to Feb 16, 2026 · 620 likely voters
- 55%Maura HealeyIncumbent
- 28%Mike Kennealy
University of New Hampshire · Feb 12 to Feb 16, 2026 · 620 likely voters
- 47%Paul LePage
- 46%Matt Dunlap
University of New Hampshire · Feb 12 to Feb 16, 2026 · 522 likely voters
- 47%Paul LePage
- 46%Matt Dunlap
University of New Hampshire · Feb 12 to Feb 16, 2026 · 521 likely voters
- 48%Paul LePage
- 44%Jordan Wood
University of New Hampshire · Feb 12 to Feb 16, 2026 · 521 likely voters
- 56%Ed Markey
- 27%John Deaton
University of New Hampshire · Feb 12 to Feb 16, 2026 · 616 likely voters
- 59%Seth Moulton
- 23%John Deaton
University of New Hampshire · Feb 12 to Feb 16, 2026 · 611 likely voters
- 41%Janet Mills
- 40%Susan Collins
University of New Hampshire · Feb 12 to Feb 16, 2026 · 1,097 likely voters
- 49%Graham Platner
- 38%Susan Collins
University of New Hampshire · Feb 12 to Feb 16, 2026 · 1,105 likely voters
Donald Trump approval
- 55%Disapprove
- 43%Approve
YouGov · Feb 13 to Feb 16, 2026 · 1,512 registered voters
Source and license
Polling data from VoteHub, licensed under CC BY 4.0. Records reformatted by Election Wrld.
“Incumbent” marks a name that exactly matches the current holder of that seat in our officials files. Some polls were fielded in 2025. Last poll added to our copy: October 30, 2026. The polls API returns the same rows as JSON, or as CSV with ?format=csv.