2026 polls
The newest poll in each race, as the pollster published it. We do not adjust or rate polls.
Polls updated Nov 1, 2:30 p.m. ET, from VoteHub
Filter · All polls, all states
2,083 polls
Back to newest in each raceShowing 1,651 to 1,700, newest first.
| Field dates | Race | Pollster | Sample | Results |
|---|---|---|---|---|
| Jan 12 to Jan 17, 2026 | Generic congressional ballot | The New York Times/Siena College | 1,625 Registered voters |
|
| Jan 14 to Jan 16, 2026 | Donald Trump approval | YouGov | 2,523 Adults |
|
| Jan 13 to Jan 15, 2026 | Donald Trump approval | Research Co. | 1,002 Adults |
|
| Jan 13 to Jan 15, 2026 | Generic congressional ballot | Research Co. | 1,002 Adults |
|
| Jan 12 to Jan 15, 2026 | North Carolina US Senate | TIPP Insights Partisan sponsor: Republican | 1,512 Registered voters |
|
| Jan 13 to Jan 14, 2026 | Donald Trump approval | Public Policy Polling Partisan sponsor: Democratic | 597 Registered voters |
|
| Jan 13 to Jan 14, 2026 | Generic congressional ballot | Public Policy Polling Partisan sponsor: Democratic | 597 Registered voters |
|
| Jan 7 to Jan 14, 2026 | Donald Trump approval | RMG Research | 3,000 Registered voters |
|
| Jan 8 to Jan 13, 2026 | Donald Trump approval | Impact Research/National Research | 1,500 Registered voters |
|
| Jan 8 to Jan 13, 2026 | Generic congressional ballot | Impact Research/National Research | 1,500 Registered voters |
|
| Jan 12 to Jan 13, 2026 | Donald Trump approval | Ipsos | 1,217 Adults |
|
| Jan 12 to Jan 13, 2026 | Generic congressional ballot | Ipsos | 1,217 Adults |
|
| Jan 12 to Jan 13, 2026 | Generic congressional ballot | Ipsos | 941 Registered voters |
|
| Jan 12 to Jan 13, 2026 | Donald Trump approval | Marist College | 1,408 Adults |
|
| Jan 12 to Jan 13, 2026 | Donald Trump approval | Marist College | 1,222 Registered voters |
|
| Jan 9 to Jan 12, 2026 | Donald Trump approval | CNN/SSRS | 1,209 Adults |
|
| Jan 9 to Jan 12, 2026 | Donald Trump approval | CNN/SSRS | Not stated Registered voters |
|
| Jan 9 to Jan 12, 2026 | JD Vance approval | CNN/SSRS | Not stated Registered voters |
|
| Jan 9 to Jan 12, 2026 | JD Vance approval | CNN/SSRS | 1,209 Adults |
|
| Jan 9 to Jan 12, 2026 | Generic congressional ballot | CNN/SSRS | 968 Registered voters |
|
| Jan 10 to Jan 12, 2026 | Texas Governor | Emerson College | 1,165 Registered voters |
|
| Jan 10 to Jan 12, 2026 | Texas US Senate | Emerson College | 1,165 Registered voters |
|
| Jan 10 to Jan 12, 2026 | Texas US Senate | Emerson College | 1,165 Registered voters |
|
| Jan 8 to Jan 12, 2026 | US House CO-03 | Expedition Strategies Partisan sponsor: Democratic | 400 Likely voters |
|
| Jan 8 to Jan 12, 2026 | Donald Trump approval | Global Strategy Group | 1,000 Registered voters |
|
| Jan 9 to Jan 12, 2026 | Donald Trump approval | Morning Consult | 2,201 Registered voters |
|
| Jan 9 to Jan 12, 2026 | Generic congressional ballot | Morning Consult | 2,201 Registered voters |
|
| Jan 8 to Jan 12, 2026 | Donald Trump approval | Quinnipiac University | 1,133 Registered voters |
|
| Jan 8 to Jan 12, 2026 | JD Vance approval | Quinnipiac University | 1,133 Registered voters |
|
| Jan 8 to Jan 12, 2026 | Donald Trump approval | The Winston Group Partisan sponsor: Republican | 1,000 Registered voters |
|
| Jan 8 to Jan 12, 2026 | Generic congressional ballot | The Winston Group Partisan sponsor: Republican | 1,000 Registered voters |
|
| Jan 9 to Jan 12, 2026 | Donald Trump approval | YouGov | 1,602 Adults |
|
| Jan 8 to Jan 12, 2026 | Donald Trump approval | YouGov | 1,709 Adults |
|
| Jan 9 to Jan 12, 2026 | Donald Trump approval | YouGov | 1,437 Registered voters |
|
| Jan 8 to Jan 12, 2026 | Donald Trump approval | YouGov | 1,149 Registered voters |
|
| Jan 8 to Jan 12, 2026 | Generic congressional ballot | YouGov | 1,148 Registered voters |
|
| Jan 9 to Jan 12, 2026 | Generic congressional ballot | YouGov | 1,602 Adults |
|
| Jan 9 to Jan 12, 2026 | Generic congressional ballot | YouGov | 1,437 Registered voters |
|
| Jan 8 to Jan 11, 2026 | Alaska US Senate | Alaska Survey Research | 1,681 Likely voters |
|
| Jan 8 to Jan 11, 2026 | Donald Trump approval | AP-NORC | 1,203 Adults |
|
| Jan 8 to Jan 11, 2026 | Iowa US Senate | Change Research | 1,108 Likely voters |
|
| Jan 8 to Jan 11, 2026 | Iowa US Senate | Change Research | 1,108 Likely voters |
|
| Jan 5 to Jan 11, 2026 | Generic congressional ballot | Morning Consult | 19,675 Registered voters |
|
| Jan 9 to Jan 11, 2026 | Donald Trump approval | RealClear Opinion Research | 1,500 Registered voters |
|
| Jan 6 to Jan 9, 2026 | Donald Trump approval | TIPP Insights | 1,478 Adults |
|
| Jan 7 to Jan 8, 2026 | Generic congressional ballot | Cygnal | 1,500 Likely voters |
|
| Jan 6 to Jan 8, 2026 | New York Governor | John Zogby Strategies | 844 Likely voters |
|
| Jan 7 to Jan 8, 2026 | Generic congressional ballot | Rasmussen Reports | 2,273 Likely voters |
|
| Jan 5 to Jan 8, 2026 | Donald Trump approval | RMG Research | 2,000 Registered voters |
|
| Jan 5 to Jan 8, 2026 | Generic congressional ballot | RMG Research | 2,000 Registered voters |
|
Generic congressional ballot
- 48%Dem
- 43%Rep
The New York Times/Siena College · Jan 12 to Jan 17, 2026 · 1,625 registered voters
- 48%Roy Cooper
- 24%Michael Whatley
TIPP Insights · Jan 12 to Jan 15, 2026 · 1,512 registered voters · Partisan sponsor: Republican
Donald Trump approval
- 52%Disapprove
- 44%Approve
Public Policy Polling · Jan 13 to Jan 14, 2026 · 597 registered voters · Partisan sponsor: Democratic
Generic congressional ballot
- 50%Dem
- 42%Rep
Public Policy Polling · Jan 13 to Jan 14, 2026 · 597 registered voters · Partisan sponsor: Democratic
Donald Trump approval
- 51%Disapprove
- 48%Approve
RMG Research · Jan 7 to Jan 14, 2026 · 3,000 registered voters
Donald Trump approval
- 54%Disapprove
- 45%Approve
Impact Research/National Research · Jan 8 to Jan 13, 2026 · 1,500 registered voters
Generic congressional ballot
- 47%Dem
- 43%Rep
Impact Research/National Research · Jan 8 to Jan 13, 2026 · 1,500 registered voters
Donald Trump approval
- 57%Disapprove
- 39%Approve
Marist College · Jan 12 to Jan 13, 2026 · 1,222 registered voters
- 50.2%Greg AbbottIncumbent
- 42.3%Gina Hinojosa
Emerson College · Jan 10 to Jan 12, 2026 · 1,165 registered voters
- 46.9%John CornynIncumbent
- 44.1%James Talarico
Emerson College · Jan 10 to Jan 12, 2026 · 1,165 registered voters
- 45.6%Ken Paxton
- 45.6%James Talarico
Emerson College · Jan 10 to Jan 12, 2026 · 1,165 registered voters
- 48%Jeff HurdIncumbent
- 39%Alex Kelloff
Expedition Strategies · Jan 8 to Jan 12, 2026 · 400 likely voters · Partisan sponsor: Democratic
Donald Trump approval
- 56%Disapprove
- 42%Approve
Global Strategy Group · Jan 8 to Jan 12, 2026 · 1,000 registered voters
Donald Trump approval
- 53%Disapprove
- 45%Approve
Morning Consult · Jan 9 to Jan 12, 2026 · 2,201 registered voters
Generic congressional ballot
- 46%Dem
- 43%Rep
Morning Consult · Jan 9 to Jan 12, 2026 · 2,201 registered voters
Donald Trump approval
- 54%Disapprove
- 40%Approve
Quinnipiac University · Jan 8 to Jan 12, 2026 · 1,133 registered voters
JD Vance approval
- 49%Disapprove
- 41%Approve
Quinnipiac University · Jan 8 to Jan 12, 2026 · 1,133 registered voters
Donald Trump approval
- 52%Disapprove
- 40%Approve
The Winston Group · Jan 8 to Jan 12, 2026 · 1,000 registered voters · Partisan sponsor: Republican
Generic congressional ballot
- 46%Dem
- 43%Rep
The Winston Group · Jan 8 to Jan 12, 2026 · 1,000 registered voters · Partisan sponsor: Republican
Donald Trump approval
- 54%Disapprove
- 44%Approve
YouGov · Jan 9 to Jan 12, 2026 · 1,437 registered voters
Donald Trump approval
- 56%Disapprove
- 43%Approve
YouGov · Jan 8 to Jan 12, 2026 · 1,149 registered voters
- 48%Mary Peltola
- 46.4%Dan SullivanIncumbent
Alaska Survey Research · Jan 8 to Jan 11, 2026 · 1,681 likely voters
- 44%Ashley Hinson
- 41%Zach Wahls
Change Research · Jan 8 to Jan 11, 2026 · 1,108 likely voters
- 44%Ashley Hinson
- 41%Josh Turek
Change Research · Jan 8 to Jan 11, 2026 · 1,108 likely voters
Generic congressional ballot
- 45%Dem
- 43%Rep
Morning Consult · Jan 5 to Jan 11, 2026 · 19,675 registered voters
Donald Trump approval
- 50%Disapprove
- 40%Approve
RealClear Opinion Research · Jan 9 to Jan 11, 2026 · 1,500 registered voters
- 53%Kathy HochulIncumbent
- 39%Bruce Blakeman
John Zogby Strategies · Jan 6 to Jan 8, 2026 · 844 likely voters
Generic congressional ballot
- 47%Dem
- 41%Rep
Rasmussen Reports · Jan 7 to Jan 8, 2026 · 2,273 likely voters
Donald Trump approval
- 51%Disapprove
- 47%Approve
RMG Research · Jan 5 to Jan 8, 2026 · 2,000 registered voters
Generic congressional ballot
- 47%Dem
- 46%Rep
RMG Research · Jan 5 to Jan 8, 2026 · 2,000 registered voters
Source and license
Polling data from VoteHub, licensed under CC BY 4.0. Records reformatted by Election Wrld.
“Incumbent” marks a name that exactly matches the current holder of that seat in our officials files. Some polls were fielded in 2025. Last poll added to our copy: October 30, 2026. The polls API returns the same rows as JSON, or as CSV with ?format=csv.