2026 polls
The newest poll in each race, as the pollster published it. We do not adjust or rate polls.
Filter · All polls, all states
2,109 polls
Back to newest in each raceShowing 801 to 850, newest first.
| Field dates | Race | Pollster | Sample | Results |
|---|---|---|---|---|
| Jun 11 to Jun 14, 2026 | New York Governor | Pollfinity | 229 Likely voters |
|
| Jun 11 to Jun 14, 2026 | Maine US Senate | Wick | 1,008 Likely voters |
|
| Jun 11 to Jun 14, 2026 | Michigan US Senate | Zenith Research Partisan sponsor: Democratic | 602 Likely voters |
|
| Jun 11 to Jun 14, 2026 | Michigan US Senate | Zenith Research Partisan sponsor: Democratic | 602 Likely voters |
|
| Jun 11 to Jun 14, 2026 | Michigan US Senate | Zenith Research Partisan sponsor: Democratic | 602 Likely voters |
|
| Jun 12 to Jun 13, 2026 | Generic congressional ballot | The Public Sentiment Institute | 1,023 Likely voters |
|
| Jun 12 to Jun 13, 2026 | Generic congressional ballot | The Public Sentiment Institute | 1,042 Registered voters |
|
| Jun 8 to Jun 12, 2026 | Massachusetts Governor | Suffolk University | 500 Registered voters |
|
| Jun 8 to Jun 12, 2026 | Massachusetts Governor | Suffolk University | 500 Registered voters |
|
| Jun 8 to Jun 12, 2026 | Massachusetts US Senate | Suffolk University | 500 Registered voters |
|
| Jun 8 to Jun 12, 2026 | Massachusetts US Senate | Suffolk University | 500 Registered voters |
|
| Jun 5 to Jun 12, 2026 | Texas Governor | Texas Politics Project at the University of Texas/YouGov | 1,200 Registered voters |
|
| Jun 5 to Jun 12, 2026 | Texas US Senate | Texas Politics Project at the University of Texas/YouGov | 1,200 Registered voters |
|
| Jun 9 to Jun 11, 2026 | Pennsylvania Governor | MAD Global Strategy | 600 Likely voters |
|
| Jun 8 to Jun 11, 2026 | Donald Trump approval | Marist University | 1,340 Adults |
|
| Jun 8 to Jun 11, 2026 | Donald Trump approval | Marist University | 1,162 Registered voters |
|
| Jun 8 to Jun 11, 2026 | US House AZ-06 | Normington, Petts & Associates Partisan sponsor: Democratic | 500 Likely voters |
|
| Jun 8 to Jun 11, 2026 | Montana US Senate | Public Opinion Strategies Partisan sponsor: Republican | 500 Likely voters |
|
| Jun 9 to Jun 11, 2026 | Maine US Senate | Quantus Insights | 870 Likely voters |
|
| Jun 3 to Jun 11, 2026 | Donald Trump approval | RMG Research | 3,000 Registered voters |
|
| Jun 8 to Jun 10, 2026 | Minnesota Governor | Mason-Dixon Polling & Research, Inc. | 800 Likely voters |
|
| Jun 8 to Jun 10, 2026 | Minnesota Governor | Mason-Dixon Polling & Research, Inc. | 800 Likely voters |
|
| Jun 8 to Jun 10, 2026 | Minnesota Governor | Mason-Dixon Polling & Research, Inc. | 800 Likely voters |
|
| Jun 1 to Jun 10, 2026 | North Carolina US Senate | YouGov | 905 Likely voters |
|
| Jun 7 to Jun 8, 2026 | Donald Trump approval | Emerson College | 1,200 Likely voters |
|
| Jun 7 to Jun 8, 2026 | Generic congressional ballot | Emerson College | 1,200 Likely voters |
|
| Jun 4 to Jun 8, 2026 | Donald Trump approval | Global Strategy Group | 1,000 Registered voters |
|
| Jun 4 to Jun 8, 2026 | JD Vance approval | Global Strategy Group | 1,000 Registered voters |
|
| Jun 3 to Jun 8, 2026 | Donald Trump approval | Ipsos | 4,531 Adults |
|
| Jun 3 to Jun 8, 2026 | Donald Trump approval | Ipsos | 3,578 Registered voters |
|
| Jun 3 to Jun 8, 2026 | Generic congressional ballot | Ipsos | 3,578 Registered voters |
|
| Jun 3 to Jun 8, 2026 | Generic congressional ballot | Ipsos | 4,531 Adults |
|
| Jun 6 to Jun 8, 2026 | Donald Trump approval | Morning Consult | 2,200 Registered voters |
|
| Jun 5 to Jun 8, 2026 | Maine US Senate | Tavern Research | 1,642 Likely voters |
|
| Jun 8, 2026 | Maine Governor | The Public Sentiment Institute | 497 Likely voters |
|
| Jun 8, 2026 | Maine US Senate | The Public Sentiment Institute | 497 Likely voters |
|
| Jun 5 to Jun 8, 2026 | Donald Trump approval | YouGov | 1,568 Adults |
|
| Jun 5 to Jun 8, 2026 | Donald Trump approval | YouGov | 1,438 Registered voters |
|
| Jun 5 to Jun 8, 2026 | Generic congressional ballot | YouGov | 1,567 Adults |
|
| Jun 5 to Jun 8, 2026 | Generic congressional ballot | YouGov | 1,437 Registered voters |
|
| Jun 4 to Jun 7, 2026 | Alaska US Senate | Alaska Survey Research | 1,393 Likely voters |
|
| May 20 to Jun 7, 2026 | Donald Trump approval | HarrisX | 1,137 Likely voters |
|
| May 20 to Jun 7, 2026 | Donald Trump approval | HarrisX | 1,392 Registered voters |
|
| May 20 to Jun 7, 2026 | Donald Trump approval | HarrisX | 2,010 Adults |
|
| May 20 to Jun 7, 2026 | Generic congressional ballot | HarrisX | 1,137 Likely voters |
|
| May 20 to Jun 7, 2026 | Generic congressional ballot | HarrisX | 1,392 Registered voters |
|
| May 20 to Jun 7, 2026 | Generic congressional ballot | HarrisX | 2,010 Adults |
|
| May 29 to Jun 7, 2026 | Donald Trump approval | Hart Research Associates/Public Opinion Strategies | 2,400 Registered voters |
|
| May 29 to Jun 7, 2026 | Donald Trump approval | Hart Research Associates/Public Opinion Strategies | 3,000 Adults |
|
| May 29 to Jun 7, 2026 | Generic congressional ballot | Hart Research Associates/Public Opinion Strategies | 2,400 Registered voters |
|
- 50%Kathy HochulIncumbent
- 40%Bruce Blakeman
Pollfinity · Jun 11 to Jun 14, 2026 · 229 likely voters
- 45%Abdul El-Sayed
- 42%Mike Rogers
Zenith Research · Jun 11 to Jun 14, 2026 · 602 likely voters · Partisan sponsor: Democratic
- 43%Haley Stevens
- 42%Mike Rogers
Zenith Research · Jun 11 to Jun 14, 2026 · 602 likely voters · Partisan sponsor: Democratic
- 44%Mallory McMorrow
- 42%Mike Rogers
Zenith Research · Jun 11 to Jun 14, 2026 · 602 likely voters · Partisan sponsor: Democratic
Generic congressional ballot
- 50%Dem
- 41%Rep
The Public Sentiment Institute · Jun 12 to Jun 13, 2026 · 1,023 likely voters
Generic congressional ballot
- 43%Dem
- 34%Rep
The Public Sentiment Institute · Jun 12 to Jun 13, 2026 · 1,042 registered voters
- 56%Maura HealeyIncumbent
- 31%Mike Minogue
Suffolk University · Jun 8 to Jun 12, 2026 · 500 registered voters
- 56%Maura HealeyIncumbent
- 29%Brian Shortsleeve
Suffolk University · Jun 8 to Jun 12, 2026 · 500 registered voters
- 55%Ed Markey
- 30%John Deaton
Suffolk University · Jun 8 to Jun 12, 2026 · 500 registered voters
- 54%Seth Moulton
- 26%John Deaton
Suffolk University · Jun 8 to Jun 12, 2026 · 500 registered voters
- 47%Greg AbbottIncumbent
- 40%Gina Hinojosa
Texas Politics Project at the University of Texas/YouGov · Jun 5 to Jun 12, 2026 · 1,200 registered voters
- 43%Ken Paxton
- 42%James Talarico
Texas Politics Project at the University of Texas/YouGov · Jun 5 to Jun 12, 2026 · 1,200 registered voters
- 48%Josh ShapiroIncumbent
- 31%Stacy Garrity
MAD Global Strategy · Jun 9 to Jun 11, 2026 · 600 likely voters
Donald Trump approval
- 59%Disapprove
- 36%Approve
Marist University · Jun 8 to Jun 11, 2026 · 1,340 adults
Donald Trump approval
- 59%Disapprove
- 38%Approve
Marist University · Jun 8 to Jun 11, 2026 · 1,162 registered voters
- 47%JoAnna Mendoza
- 45%Juan CiscomaniIncumbent
Normington, Petts & Associates · Jun 8 to Jun 11, 2026 · 500 likely voters · Partisan sponsor: Democratic
- 44%Kurt Alme
- 25%Alani Bankhead
- 20%Seth Bodnar
- 4%Kyle Austin
Public Opinion Strategies · Jun 8 to Jun 11, 2026 · 500 likely voters · Partisan sponsor: Republican
- 46%Graham Platner
- 45%Susan Collins
Quantus Insights · Jun 9 to Jun 11, 2026 · 870 likely voters
Donald Trump approval
- 56%Disapprove
- 42%Approve
RMG Research · Jun 3 to Jun 11, 2026 · 3,000 registered voters
- 48%Amy Klobuchar
- 40%Lisa Demuth
Mason-Dixon Polling & Research, Inc. · Jun 8 to Jun 10, 2026 · 800 likely voters
- 48%Amy Klobuchar
- 37%Kendall Qualls
Mason-Dixon Polling & Research, Inc. · Jun 8 to Jun 10, 2026 · 800 likely voters
- 53%Amy Klobuchar
- 36%Mike Lindell
Mason-Dixon Polling & Research, Inc. · Jun 8 to Jun 10, 2026 · 800 likely voters
- 48%Roy Cooper
- 34%Michael Whatley
YouGov · Jun 1 to Jun 10, 2026 · 905 likely voters
Donald Trump approval
- 55%Disapprove
- 39%Approve
Emerson College · Jun 7 to Jun 8, 2026 · 1,200 likely voters
Generic congressional ballot
- 50%Dem
- 40%Rep
Emerson College · Jun 7 to Jun 8, 2026 · 1,200 likely voters
Donald Trump approval
- 58%Disapprove
- 40%Approve
Global Strategy Group · Jun 4 to Jun 8, 2026 · 1,000 registered voters
JD Vance approval
- 54%Disapprove
- 40%Approve
Global Strategy Group · Jun 4 to Jun 8, 2026 · 1,000 registered voters
Donald Trump approval
- 54%Disapprove
- 44%Approve
Morning Consult · Jun 6 to Jun 8, 2026 · 2,200 registered voters
- 51%Graham Platner
- 49%Susan Collins
Tavern Research · Jun 5 to Jun 8, 2026 · 1,642 likely voters
- 47%Nirav Shah
- 31%Robert Charles
The Public Sentiment Institute · Jun 8, 2026 · 497 likely voters
- 44%Susan Collins
- 43%Graham Platner
The Public Sentiment Institute · Jun 8, 2026 · 497 likely voters
- 49%Mary Peltola
- 44%Dan SullivanIncumbent
- 4%Gerald Heikes
- 3%Dustin Darden
Alaska Survey Research · Jun 4 to Jun 7, 2026 · 1,393 likely voters
Donald Trump approval
- 55%Disapprove
- 42%Approve
HarrisX · May 20 to Jun 7, 2026 · 1,392 registered voters
Donald Trump approval
- 57%Disapprove
- 42%Approve
Hart Research Associates/Public Opinion Strategies · May 29 to Jun 7, 2026 · 2,400 registered voters
Donald Trump approval
- 58%Disapprove
- 39%Approve
Hart Research Associates/Public Opinion Strategies · May 29 to Jun 7, 2026 · 3,000 adults
Generic congressional ballot
- 49%Dem
- 44%Rep
Hart Research Associates/Public Opinion Strategies · May 29 to Jun 7, 2026 · 2,400 registered voters
Source and license
Polling data from VoteHub (https://votehub.com/polls/api/), licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Records reformatted by Election Wrld.
“Incumbent” marks a name that exactly matches the current holder of that seat in our officials files. Some polls were fielded in 2025. Last poll added to our copy: October 30, 2026. The polls API returns the same rows as JSON, or as CSV with ?format=csv.