US House
435 districts. Who holds each seat now, and every result since 1976.
Current members
214Democrats
Republicans218
- 1 Independent
- 2 vacant
- 218 for a majority
Delegates from DC and the territories are not counted. All members by state
House races with polls
Closest polling average first84 of 435 districts have a published poll. Every district has its own page.
Washington District 3
John Braun RepublicanMarie Gluesenkamp Perez Democratic (inc.)
- Polling average
- Braun 46, Perez 46 · Average of 2 polls, Sep 17 to Oct 21
- Last time
- Perez D 51.7, Kent R 47.9 · 2024 general
Wisconsin District 1
Mitchell Berman DemocraticBryan Steil Republican (inc.)
- Polling average
- Berman 48, Steil 47.5 · Average of 2 polls, Sep 21 to Oct 1
- Last time
- Steil R 54.0, Barca D 43.8 · 2024 general
Minnesota District 1
Brad Finstad Republican (inc.)Jake Johnson Democratic
- Polling average
- Finstad 44.3, Johnson 45.3 · Average of 3 polls, Sep 18 to Oct 14
- Last time
- Finstad R 58.5, Bohman D 41.4 · 2024 general
New York District 21
Anthony Constantino RepublicanBlake Gendebien Democratic
- Polling average
- Constantino 44, Gendebien 45 · Average of 2 polls, Sep 30 to Oct 13
- Last time
- Stefanik R 62.0, Collins D 38.0 · 2024 general
Missouri District 2
Ann Wagner Republican (inc.)Fred Wellman Democratic
- Polling average
- Wagner 44.7, Wellman 46.3 · Average of 3 polls, Sep 14 to Oct 20
- Last time
- Wagner R 54.5, Hartmann D 42.5 · 2024 general
District map
- D 15+ pts
- D 5–15 pts
- D under 5 pts
- R under 5 pts
- R 5–15 pts
- R 15+ pts
- Other winner
- No data
Each district shows its 2024 result. The 138 gray districts have new lines for 2026, so their old results aren't shown.
Districts by state, 2024 results
Alabama7 seats · 2 D · 5 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanBarry Moore | Old lines | Old lines | — |
| District 2 | DemocraticShomari Figures | Old lines | Old lines | — |
| District 3 | RepublicanMike Rogers | RepublicanMike Rogers | Unopposed | 249,008 |
| District 4 | RepublicanRobert B. Aderholt | RepublicanRobert B. Aderholt | Unopposed | 277,872 |
| District 5 | RepublicanDale W. Strong | RepublicanDale W. Strong | Unopposed | 262,410 |
| District 6 | RepublicanGary J. Palmer | Old lines | Old lines | — |
| District 7 | DemocraticTerri A. Sewell | Old lines | Old lines | — |
Alaska1 seat · 0 D · 1 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| At-large | RepublicanNicholas J. Begich III | RepublicanNicholas J. Begich III | R+2.0 | 329,555 |
Arizona9 seats · 3 D · 6 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanDavid Schweikert | RepublicanDavid Schweikert | R+3.8 | 434,504 |
| District 2 | RepublicanElijah Crane | RepublicanElijah Crane | R+9.0 | 406,431 |
| District 3 | DemocraticYassamin Ansari | DemocraticYassamin Ansari | D+44.3 | 202,065 |
| District 4 | DemocraticGreg Stanton | DemocraticGreg Stanton | D+7.2 | 334,545 |
| District 5 | RepublicanAndy Biggs | RepublicanAndy Biggs | R+20.8 | 423,308 |
| District 6 | RepublicanJuan Ciscomani | RepublicanJuan Ciscomani | R+2.5 | 431,220 |
| District 7 | DemocraticAdelita S. Grijalva | DemocraticRaúl M. Grijalva | D+26.8 | 271,011 |
| District 8 | RepublicanAbraham J. Hamadeh | RepublicanAbraham J. Hamadeh | R+13.0 | 368,613 |
| District 9 | RepublicanPaul A. Gosar | RepublicanPaul A. Gosar | R+30.6 | 382,223 |
Arkansas4 seats · 0 D · 4 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanEric A. "Rick" Crawford | RepublicanEric A. "Rick" Crawford | R+48.9 | 267,177 |
| District 2 | RepublicanJ. French Hill | RepublicanJ. French Hill | R+17.8 | 306,286 |
| District 3 | RepublicanSteve Womack | RepublicanSteve Womack | R+32.0 | 301,084 |
| District 4 | RepublicanBruce Westerman | RepublicanBruce Westerman | R+45.8 | 270,253 |
California52 seats · 43 D · 8 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanJames Gallagher | Old lines | Old lines | — |
| District 2 | DemocraticJared Huffman | Old lines | Old lines | — |
| District 3 | IndependentKevin Kiley | Old lines | Old lines | — |
| District 4 | DemocraticMike Thompson | Old lines | Old lines | — |
| District 5 | RepublicanTom McClintock | Old lines | Old lines | — |
| District 6 | DemocraticAmi Bera | Old lines | Old lines | — |
| District 7 | DemocraticDoris O. Matsui | Old lines | Old lines | — |
| District 8 | DemocraticJohn Garamendi | Old lines | Old lines | — |
| District 9 | DemocraticJosh Harder | Old lines | Old lines | — |
| District 10 | DemocraticMark DeSaulnier | Old lines | Old lines | — |
| District 11 | DemocraticNancy Pelosi | DemocraticNancy Pelosi | D+62.0 | 339,111 |
| District 12 | DemocraticLateefah Simon | DemocraticLateefah Simon | — | 283,025 |
| District 13 | DemocraticAdam Gray | Old lines | Old lines | — |
| District 14 | DemocraticAisha Wahab | Old lines | Old lines | — |
| District 15 | DemocraticKevin Mullin | DemocraticKevin Mullin | D+46.2 | 289,544 |
| District 16 | DemocraticSam T. Liccardo | Old lines | Old lines | — |
| District 17 | DemocraticRo Khanna | Old lines | Old lines | — |
| District 18 | DemocraticZoe Lofgren | Old lines | Old lines | — |
| District 19 | DemocraticJimmy Panetta | DemocraticJimmy Panetta | D+38.6 | 364,320 |
| District 20 | RepublicanVince Fong | Old lines | Old lines | — |
| District 21 | DemocraticJim Costa | Old lines | Old lines | — |
| District 22 | RepublicanDavid G. Valadao | Old lines | Old lines | — |
| District 23 | RepublicanJay Obernolte | Old lines | Old lines | — |
| District 24 | DemocraticSalud O. Carbajal | Old lines | Old lines | — |
| District 25 | DemocraticRaul Ruiz | Old lines | Old lines | — |
| District 26 | DemocraticJulia Brownley | Old lines | Old lines | — |
| District 27 | DemocraticGeorge Whitesides | Old lines | Old lines | — |
| District 28 | DemocraticJudy Chu | Old lines | Old lines | — |
| District 29 | DemocraticLuz M. Rivas | Old lines | Old lines | — |
| District 30 | DemocraticLaura Friedman | Old lines | Old lines | — |
| District 31 | DemocraticGilbert Ray Cisneros, Jr. | Old lines | Old lines | — |
| District 32 | DemocraticBrad Sherman | Old lines | Old lines | — |
| District 33 | DemocraticPete Aguilar | Old lines | Old lines | — |
| District 34 | DemocraticJimmy Gomez | DemocraticJimmy Gomez | — | 189,414 |
| District 35 | DemocraticNorma J. Torres | Old lines | Old lines | — |
| District 36 | DemocraticTed Lieu | DemocraticTed Lieu | D+37.4 | 357,987 |
| District 37 | DemocraticSydney Kamlager-Dove | DemocraticSydney Kamlager-Dove | — | 204,814 |
| District 38 | DemocraticLinda T. Sánchez | Old lines | Old lines | — |
| District 39 | DemocraticMark Takano | Old lines | Old lines | — |
| District 40 | RepublicanYoung Kim | Old lines | Old lines | — |
| District 41 | RepublicanKen Calvert | Old lines | Old lines | — |
| District 42 | DemocraticRobert Garcia | Old lines | Old lines | — |
| District 43 | DemocraticMaxine Waters | DemocraticMaxine Waters | D+50.2 | 213,232 |
| District 44 | DemocraticNanette Diaz Barragán | Old lines | Old lines | — |
| District 45 | DemocraticDerek Tran | Old lines | Old lines | — |
| District 46 | DemocraticJ. Luis Correa | Old lines | Old lines | — |
| District 47 | DemocraticDave Min | Old lines | Old lines | — |
| District 48 | RepublicanDarrell Issa | Old lines | Old lines | — |
| District 49 | DemocraticMike Levin | Old lines | Old lines | — |
| District 50 | DemocraticScott H. Peters | Old lines | Old lines | — |
| District 51 | DemocraticSara Jacobs | Old lines | Old lines | — |
| District 52 | DemocraticJuan Vargas | Old lines | Old lines | — |
Colorado8 seats · 4 D · 4 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticDiana DeGette | DemocraticDiana DeGette | D+54.9 | 345,735 |
| District 2 | DemocraticJoe Neguse | DemocraticJoe Neguse | D+39.5 | 416,908 |
| District 3 | RepublicanJeff Hurd | RepublicanJeff Hurd | R+5.0 | 397,553 |
| District 4 | RepublicanLauren Boebert | RepublicanLauren Boebert | R+11.6 | 447,807 |
| District 5 | RepublicanJeff Crank | RepublicanJeff Crank | R+13.8 | 362,085 |
| District 6 | DemocraticJason Crow | DemocraticJason Crow | D+20.5 | 343,721 |
| District 7 | DemocraticBrittany Pettersen | DemocraticBrittany Pettersen | D+14.2 | 425,966 |
| District 8 | RepublicanGabe Evans | RepublicanGabe Evans | R+0.8 | 333,616 |
Connecticut5 seats · 5 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticJohn B. Larson | DemocraticJohn B. Larson | D+28.3 | 330,482 |
| District 2 | DemocraticJoe Courtney | DemocraticJoe Courtney | D+16.0 | 376,047 |
| District 3 | DemocraticRosa L. DeLauro | DemocraticRosa L. DeLauro | D+17.8 | 328,923 |
| District 4 | DemocraticJames A. Himes | DemocraticJames A. Himes | D+23.8 | 328,857 |
| District 5 | DemocraticJahana Hayes | DemocraticJahana Hayes | D+6.8 | 337,605 |
Delaware1 seat · 1 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| At-large | DemocraticSarah McBride | DemocraticSarah McBride | D+15.8 | 497,436 |
Florida28 seats · 7 D · 20 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanJimmy Patronis | RepublicanMatt Gaetz | R+32.0 | 415,088 |
| District 2 | RepublicanNeal P. Dunn | RepublicanNeal P. Dunn | R+23.2 | 402,280 |
| District 3 | RepublicanKat Cammack | RepublicanKat Cammack | R+23.2 | 391,457 |
| District 4 | RepublicanAaron Bean | RepublicanAaron Bean | R+14.6 | 388,349 |
| District 5 | RepublicanJohn H. Rutherford | RepublicanJohn H. Rutherford | R+26.2 | 424,064 |
| District 6 | RepublicanRandy Fine | RepublicanMichael Waltz | R+33.0 | 427,474 |
| District 7 | RepublicanCory Mills | RepublicanCory Mills | R+13.0 | 413,854 |
| District 8 | RepublicanMike Haridopolos | Old lines | Old lines | — |
| District 9 | DemocraticDarren Soto | Old lines | Old lines | — |
| District 10 | DemocraticMaxwell Frost | Old lines | Old lines | — |
| District 11 | RepublicanDaniel Webster | Old lines | Old lines | — |
| District 12 | RepublicanGus M. Bilirakis | Old lines | Old lines | — |
| District 13 | RepublicanAnna Paulina Luna | Old lines | Old lines | — |
| District 14 | DemocraticKathy Castor | Old lines | Old lines | — |
| District 15 | RepublicanLaurel M. Lee | Old lines | Old lines | — |
| District 16 | RepublicanVern Buchanan | Old lines | Old lines | — |
| District 17 | RepublicanW. Gregory Steube | Old lines | Old lines | — |
| District 18 | RepublicanScott Franklin | Old lines | Old lines | — |
| District 19 | RepublicanByron Donalds | Old lines | Old lines | — |
| District 20 | Vacant | Old lines | Old lines | — |
| District 21 | RepublicanBrian J. Mast | Old lines | Old lines | — |
| District 22 | DemocraticLois Frankel | Old lines | Old lines | — |
| District 23 | DemocraticJared Moskowitz | Old lines | Old lines | — |
| District 24 | DemocraticFrederica S. Wilson | Old lines | Old lines | — |
| District 25 | DemocraticDebbie Wasserman Schultz | Old lines | Old lines | — |
| District 26 | RepublicanMario Diaz-Balart | Old lines | Old lines | — |
| District 27 | RepublicanMaria Elvira Salazar | Old lines | Old lines | — |
| District 28 | RepublicanCarlos A. Gimenez | Old lines | Old lines | — |
Georgia14 seats · 5 D · 9 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanEarl L. "Buddy" Carter | RepublicanEarl L. "Buddy" Carter | R+24.0 | 355,857 |
| District 2 | DemocraticSanford D. Bishop, Jr. | DemocraticSanford D. Bishop, Jr. | D+12.6 | 312,501 |
| District 3 | RepublicanBrian Jack | RepublicanBrian Jack | R+32.6 | 411,785 |
| District 4 | DemocraticHenry C. "Hank" Johnson, Jr. | DemocraticHenry C. "Hank" Johnson, Jr. | D+51.2 | 303,361 |
| District 5 | DemocraticNikema Williams | DemocraticNikema Williams | D+71.4 | 343,691 |
| District 6 | DemocraticLucy McBath | DemocraticLucy McBath | D+49.4 | 370,936 |
| District 7 | RepublicanRichard McCormick | RepublicanRichard McCormick | R+29.8 | 425,442 |
| District 8 | RepublicanAustin Scott | RepublicanAustin Scott | R+37.8 | 335,981 |
| District 9 | RepublicanAndrew S. Clyde | RepublicanAndrew S. Clyde | R+38.0 | 392,816 |
| District 10 | RepublicanMike Collins | RepublicanMike Collins | R+26.2 | 406,716 |
| District 11 | RepublicanBarry Loudermilk | RepublicanBarry Loudermilk | R+34.6 | 400,913 |
| District 12 | RepublicanRick W. Allen | RepublicanRick W. Allen | R+20.6 | 341,266 |
| District 13 | DemocraticEverton Blair Jr. | DemocraticDavid Scott | D+43.6 | 357,632 |
| District 14 | RepublicanClay Fuller | RepublicanMarjorie Taylor Greene | R+28.8 | 378,205 |
Hawaii2 seats · 2 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticEd Case | DemocraticEd Case | D+43.6 | 228,610 |
| District 2 | DemocraticJill N. Tokuda | DemocraticJill N. Tokuda | D+36.3 | 250,156 |
Idaho2 seats · 0 D · 2 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanRuss Fulcher | RepublicanRuss Fulcher | R+45.6 | 466,242 |
| District 2 | RepublicanMichael K. Simpson | RepublicanMichael K. Simpson | R+30.4 | 407,462 |
Illinois17 seats · 14 D · 3 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticJonathan L. Jackson | DemocraticJonathan L. Jackson | D+31.7 | 316,507 |
| District 2 | DemocraticRobin L. Kelly | DemocraticRobin L. Kelly | D+35.1 | 289,843 |
| District 3 | DemocraticDelia C. Ramirez | DemocraticDelia C. Ramirez | D+34.6 | 259,908 |
| District 4 | DemocraticJesús G. "Chuy" García | DemocraticJesús G. "Chuy" García | D+40.2 | 206,396 |
| District 5 | DemocraticMike Quigley | DemocraticMike Quigley | D+38.0 | 363,965 |
| District 6 | DemocraticSean Casten | DemocraticSean Casten | D+8.4 | 362,849 |
| District 7 | DemocraticDanny K. Davis | DemocraticDanny K. Davis | D+66.6 | 267,152 |
| District 8 | DemocraticRaja Krishnamoorthi | DemocraticRaja Krishnamoorthi | D+14.2 | 303,073 |
| District 9 | DemocraticJanice D. Schakowsky | DemocraticJanice D. Schakowsky | D+36.8 | 338,828 |
| District 10 | DemocraticBradley Scott Schneider | DemocraticBradley Scott Schneider | D+19.9 | 327,621 |
| District 11 | DemocraticBill Foster | DemocraticBill Foster | D+11.2 | 359,684 |
| District 12 | RepublicanMike Bost | RepublicanMike Bost | R+48.4 | 367,629 |
| District 13 | DemocraticNikki Budzinski | DemocraticNikki Budzinski | D+16.2 | 329,500 |
| District 14 | DemocraticLauren Underwood | DemocraticLauren Underwood | D+10.2 | 332,929 |
| District 15 | RepublicanMary E. Miller | RepublicanMary E. Miller | — | 310,234 |
| District 16 | RepublicanDarin LaHood | RepublicanDarin LaHood | — | 311,108 |
| District 17 | DemocraticEric Sorensen | DemocraticEric Sorensen | D+8.8 | 312,828 |
Indiana9 seats · 2 D · 7 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticFrank J. Mrvan | DemocraticFrank J. Mrvan | D+8.5 | 322,723 |
| District 2 | RepublicanRudy Yakym III | RepublicanRudy Yakym III | R+28.1 | 294,618 |
| District 3 | RepublicanMarlin A. Stutzman | RepublicanMarlin A. Stutzman | R+33.6 | 311,539 |
| District 4 | RepublicanJames R. Baird | RepublicanJames R. Baird | R+33.9 | 323,595 |
| District 5 | RepublicanVictoria Spartz | RepublicanVictoria Spartz | R+18.6 | 359,204 |
| District 6 | RepublicanJefferson Shreve | RepublicanJefferson Shreve | R+32.2 | 314,909 |
| District 7 | DemocraticAndré Carson | DemocraticAndré Carson | D+39.3 | 272,148 |
| District 8 | RepublicanMark B. Messmer | RepublicanMark B. Messmer | R+38.5 | 323,633 |
| District 9 | RepublicanErin Houchin | RepublicanErin Houchin | R+31.7 | 345,738 |
Iowa4 seats · 0 D · 4 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanMariannette Miller-Meeks | RepublicanMariannette Miller-Meeks | R+0.2 | 414,078 |
| District 2 | RepublicanAshley Hinson | RepublicanAshley Hinson | R+15.6 | 408,802 |
| District 3 | RepublicanZachary Nunn | RepublicanZachary Nunn | R+3.9 | 412,905 |
| District 4 | RepublicanRandy Feenstra | RepublicanRandy Feenstra | R+34.3 | 373,824 |
Kansas4 seats · 1 D · 3 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanTracey Mann | RepublicanTracey Mann | R+38.2 | 304,458 |
| District 2 | RepublicanDerek Schmidt | RepublicanDerek Schmidt | R+18.9 | 302,761 |
| District 3 | DemocraticSharice Davids | DemocraticSharice Davids | D+10.8 | 393,333 |
| District 4 | RepublicanRon Estes | RepublicanRon Estes | R+30.0 | 305,097 |
Kentucky6 seats · 1 D · 5 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanJames Comer | RepublicanJames Comer | R+49.4 | 338,253 |
| District 2 | RepublicanBrett Guthrie | RepublicanBrett Guthrie | R+46.2 | 345,855 |
| District 3 | DemocraticMorgan McGarvey | DemocraticMorgan McGarvey | D+23.9 | 327,864 |
| District 4 | RepublicanThomas Massie | RepublicanThomas Massie | — | 279,517 |
| District 5 | RepublicanHarold Rogers | RepublicanHarold Rogers | Unopposed | 261,407 |
| District 6 | RepublicanAndy Barr | RepublicanAndy Barr | R+26.0 | 352,638 |
Louisiana6 seats · 2 D · 4 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanSteve Scalise | Old lines | Old lines | — |
| District 2 | DemocraticTroy A. Carter | Old lines | Old lines | — |
| District 3 | RepublicanClay Higgins | Old lines | Old lines | — |
| District 4 | RepublicanMike Johnson | Old lines | Old lines | — |
| District 5 | RepublicanJulia Letlow | Old lines | Old lines | — |
| District 6 | DemocraticCleo Fields | Old lines | Old lines | — |
Maine2 seats · 2 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticChellie Pingree | DemocraticChellie Pingree | D+22.3 | 425,530 |
| District 2 | DemocraticJared F. Golden | DemocraticJared F. Golden | D+0.6 | 402,936 |
Maryland8 seats · 7 D · 1 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanAndy Harris | RepublicanAndy Harris | R+22.0 | 414,680 |
| District 2 | DemocraticJohnny Olszewski, Jr. | DemocraticJohnny Olszewski, Jr. | D+18.7 | 384,794 |
| District 3 | DemocraticSarah Elfreth | DemocraticSarah Elfreth | D+21.4 | 399,200 |
| District 4 | DemocraticGlenn Ivey | DemocraticGlenn Ivey | D+77.2 | 270,970 |
| District 5 | DemocraticSteny H. Hoyer | DemocraticSteny H. Hoyer | D+35.8 | 418,603 |
| District 6 | DemocraticApril McClain Delaney | DemocraticApril McClain Delaney | D+6.3 | 376,624 |
| District 7 | DemocraticKweisi Mfume | DemocraticKweisi Mfume | D+63.1 | 290,137 |
| District 8 | DemocraticJamie Raskin | DemocraticJamie Raskin | D+56.3 | 380,320 |
Massachusetts9 seats · 9 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticRichard E. Neal | DemocraticRichard E. Neal | — | 358,058 |
| District 2 | DemocraticJames P. McGovern | DemocraticJames P. McGovern | — | 366,328 |
| District 3 | DemocraticLori Trahan | DemocraticLori Trahan | — | 271,559 |
| District 4 | DemocraticJake Auchincloss | DemocraticJake Auchincloss | — | 297,725 |
| District 5 | DemocraticKatherine M. Clark | DemocraticKatherine M. Clark | — | 291,890 |
| District 6 | DemocraticSeth Moulton | DemocraticSeth Moulton | — | 328,377 |
| District 7 | DemocraticAyanna Pressley | DemocraticAyanna Pressley | — | 239,001 |
| District 8 | DemocraticStephen F. Lynch | DemocraticStephen F. Lynch | D+41.0 | 376,830 |
| District 9 | DemocraticWilliam R. Keating | DemocraticWilliam R. Keating | D+13.0 | 446,395 |
Michigan13 seats · 6 D · 7 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanJack Bergman | RepublicanJack Bergman | R+21.3 | 477,184 |
| District 2 | RepublicanJohn R. Moolenaar | RepublicanJohn R. Moolenaar | R+33.4 | 428,550 |
| District 3 | DemocraticHillary J. Scholten | DemocraticHillary J. Scholten | D+9.9 | 420,289 |
| District 4 | RepublicanBill Huizenga | RepublicanBill Huizenga | R+11.7 | 425,817 |
| District 5 | RepublicanTim Walberg | RepublicanTim Walberg | R+32.9 | 409,876 |
| District 6 | DemocraticDebbie Dingell | DemocraticDebbie Dingell | D+27.0 | 453,306 |
| District 7 | RepublicanTom Barrett | RepublicanTom Barrett | R+3.7 | 450,912 |
| District 8 | DemocraticKristen McDonald Rivet | DemocraticKristen McDonald Rivet | D+6.7 | 424,350 |
| District 9 | RepublicanLisa C. McClain | RepublicanLisa C. McClain | R+37.3 | 468,238 |
| District 10 | RepublicanJohn James | RepublicanJohn James | R+6.1 | 425,301 |
| District 11 | DemocraticHaley M. Stevens | DemocraticHaley M. Stevens | D+18.6 | 447,925 |
| District 12 | DemocraticRashida Tlaib | DemocraticRashida Tlaib | D+44.3 | 363,499 |
| District 13 | DemocraticShri Thanedar | DemocraticShri Thanedar | D+44.1 | 321,649 |
Minnesota8 seats · 4 D · 4 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanBrad Finstad | RepublicanBrad Finstad | R+17.1 | 377,601 |
| District 2 | DemocraticAngie Craig | DemocraticAngie Craig | D+13.4 | 417,319 |
| District 3 | DemocraticKelly Morrison | DemocraticKelly Morrison | D+16.9 | 411,140 |
| District 4 | DemocraticBetty McCollum | DemocraticBetty McCollum | D+34.7 | 361,043 |
| District 5 | DemocraticIlhan Omar | DemocraticIlhan Omar | D+49.8 | 351,047 |
| District 6 | RepublicanTom Emmer | RepublicanTom Emmer | R+25.0 | 416,496 |
| District 7 | RepublicanMichelle Fischbach | RepublicanMichelle Fischbach | R+41.0 | 390,510 |
| District 8 | RepublicanPete Stauber | RepublicanPete Stauber | R+16.1 | 421,606 |
Mississippi4 seats · 1 D · 3 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanTrent Kelly | RepublicanTrent Kelly | R+39.6 | 320,286 |
| District 2 | DemocraticBennie G. Thompson | DemocraticBennie G. Thompson | D+24.0 | 286,841 |
| District 3 | RepublicanMichael Guest | RepublicanMichael Guest | Unopposed | 265,159 |
| District 4 | RepublicanMike Ezell | RepublicanMike Ezell | R+47.8 | 290,866 |
Missouri8 seats · 2 D · 6 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticWesley Bell | DemocraticWesley Bell | D+57.5 | 307,265 |
| District 2 | RepublicanAnn Wagner | RepublicanAnn Wagner | R+12.0 | 428,392 |
| District 3 | RepublicanRobert F. Onder, Jr. | RepublicanRobert F. Onder, Jr. | R+26.0 | 392,463 |
| District 4 | RepublicanMark Alford | RepublicanMark Alford | R+44.7 | 365,696 |
| District 5 | DemocraticEmanuel Cleaver | DemocraticEmanuel Cleaver | D+23.8 | 331,929 |
| District 6 | RepublicanSam Graves | RepublicanSam Graves | R+43.8 | 375,186 |
| District 7 | RepublicanEric Burlison | RepublicanEric Burlison | R+45.3 | 367,868 |
| District 8 | RepublicanJason Smith | RepublicanJason Smith | R+54.4 | 356,064 |
Montana2 seats · 0 D · 2 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanRyan K. Zinke | RepublicanRyan K. Zinke | R+7.7 | 322,266 |
| District 2 | RepublicanTroy Downing | RepublicanTroy Downing | R+32.0 | 275,545 |
Nebraska3 seats · 0 D · 3 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | RepublicanMike Flood | RepublicanMike Flood | R+20.2 | 312,057 |
| District 2 | RepublicanDon Bacon | RepublicanDon Bacon | R+1.8 | 314,567 |
| District 3 | RepublicanAdrian Smith | RepublicanAdrian Smith | R+60.8 | 302,768 |
Nevada4 seats · 3 D · 1 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticDina Titus | DemocraticDina Titus | D+7.5 | 322,899 |
| District 2 | RepublicanMark E. Amodei | RepublicanMark E. Amodei | — | 399,584 |
| District 3 | DemocraticSusie Lee | DemocraticSusie Lee | D+2.8 | 372,388 |
| District 4 | DemocraticSteven Horsford | DemocraticSteven Horsford | D+8.1 | 332,206 |
New Hampshire2 seats · 2 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticChris Pappas | DemocraticChris Pappas | D+8.1 | 404,808 |
| District 2 | DemocraticMaggie Goodlander | DemocraticMaggie Goodlander | D+5.9 | 399,818 |
New Jersey12 seats · 9 D · 3 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticDonald Norcross | DemocraticDonald Norcross | D+17.8 | 361,060 |
| District 2 | RepublicanJefferson Van Drew | RepublicanJefferson Van Drew | R+16.9 | 371,620 |
| District 3 | DemocraticHerbert C. Conaway, Jr. | DemocraticHerbert C. Conaway, Jr. | D+8.5 | 379,484 |
| District 4 | RepublicanChristopher H. Smith | RepublicanChristopher H. Smith | R+35.7 | 394,228 |
| District 5 | DemocraticJosh Gottheimer | DemocraticJosh Gottheimer | D+11.3 | 381,889 |
| District 6 | DemocraticFrank Pallone, Jr. | DemocraticFrank Pallone, Jr. | D+15.8 | 303,681 |
| District 7 | RepublicanThomas H. Kean, Jr. | RepublicanThomas H. Kean, Jr. | R+5.4 | 431,398 |
| District 8 | DemocraticRobert Menendez | DemocraticRobert Menendez | D+24.6 | 196,765 |
| District 9 | DemocraticNellie Pou | DemocraticNellie Pou | D+4.9 | 257,013 |
| District 10 | DemocraticLaMonica McIver | DemocraticLaMonica McIver | D+52.2 | 244,577 |
| District 11 | DemocraticAnalilia Mejia | DemocraticMikie Sherrill | D+14.7 | 393,751 |
| District 12 | DemocraticBonnie Watson Coleman | DemocraticBonnie Watson Coleman | D+24.8 | 321,660 |
New Mexico3 seats · 3 D · 0 R
| District | Member now | 2024 winner | 2024 margin | Votes cast |
|---|---|---|---|---|
| District 1 | DemocraticMelanie A. Stansbury | DemocraticMelanie A. Stansbury | D+12.8 | 342,749 |
| District 2 | DemocraticGabe Vasquez | DemocraticGabe Vasquez | D+4.2 | 265,322 |
| District 3 | DemocraticTeresa Leger Fernandez | DemocraticTeresa Leger Fernandez | D+12.6 | 288,427 |
